The Whatsminer M70 is a SHA-256 ASIC miner rated at 218–244 TH/s, mining Bitcoin (BTC) and Bitcoin Cash (BCH). It draws 3140-3500 W at the wall, giving an efficiency of 14.5 J/TH. It is an air-cooled unit and runs on 220v-240v. Choose your preferred hashrate bin at checkout — this model ships in 14 configurations.
Specifications
| Hashrate | 218–244 TH/s |
|---|---|
| Power draw | 3140-3500 W |
| Efficiency | 14.5 J/TH |
| Algorithm | SHA-256 |
| Mines | Bitcoin (BTC) and Bitcoin Cash (BCH) |
| Cooling | Air cooled |
| Voltage | 220v-240v |
Available configurations
| Hashrate | Efficiency | Est. power |
|---|---|---|
| 244 TH/s | 14.5 J/TH | ~3,540 W |
| 242 TH/s | 14.5 J/TH | ~3,510 W |
| 240 TH/s | 14.5 J/TH | ~3,480 W |
| 238 TH/s | 14.5 J/TH | ~3,450 W |
| 236 TH/s | 14.5 J/TH | ~3,420 W |
| 234 TH/s | 14.5 J/TH | ~3,390 W |
| 232 TH/s | 14.5 J/TH | ~3,360 W |
| 230 TH/s | 14.5 J/TH | ~3,340 W |
| 228 TH/s | 14.5 J/TH | ~3,310 W |
| 226 TH/s | 14.5 J/TH | ~3,280 W |
| 224 TH/s | 14.5 J/TH | ~3,250 W |
| 222 TH/s | 14.5 J/TH | ~3,220 W |
| 220 TH/s | 14.5 J/TH | ~3,190 W |
| 218 TH/s | 14.5 J/TH | ~3,160 W |
Power draw is estimated as hashrate × efficiency; actual wall draw varies slightly by unit.














