The Bitdeer A2Pro Hydro is a SHA-256 ASIC miner rated at 510–608 TH/s, mining Bitcoin (BTC) and Bitcoin Cash (BCH). It draws 7200-7600 W at the wall, giving an efficiency of 12.5 J/TH. It is a hydro-cooled unit and runs on 380v-480v. Choose your preferred hashrate bin at checkout — this model ships in 10 configurations.
Specifications
| Hashrate | 510–608 TH/s |
|---|---|
| Power draw | 7200-7600 W |
| Efficiency | 12.5 J/TH |
| Algorithm | SHA-256 |
| Mines | Bitcoin (BTC) and Bitcoin Cash (BCH) |
| Cooling | Hydro cooled |
| Voltage | 380v-480v |
Available configurations
| Hashrate | Efficiency | Est. power |
|---|---|---|
| 608 TH/s | 12.5 J/TH | ~7,600 W |
| 606 TH/s | 12.5 J/TH | ~7,580 W |
| 604 TH/s | 12.5 J/TH | ~7,550 W |
| 602 TH/s | 12.5 J/TH | ~7,520 W |
| 526 TH/s | 12.5 J/TH | ~6,580 W |
| 524 TH/s | 12.5 J/TH | ~6,550 W |
| 516 TH/s | 12.5 J/TH | ~6,450 W |
| 514 TH/s | 12.5 J/TH | ~6,420 W |
| 512 TH/s | 12.5 J/TH | ~6,400 W |
| 510 TH/s | 12.5 J/TH | ~6,380 W |
| 508 TH/s | 12.5 J/TH | ~6,350 W |
| 506 TH/s | 12.5 J/TH | ~6,320 W |
| 504 TH/s | 12.5 J/TH | ~6,300 W |
| 502 TH/s | 12.5 J/TH | ~6,280 W |
Power draw is estimated as hashrate × efficiency; actual wall draw varies slightly by unit.















