The Antminer Z15 Pro is an Equihash ASIC miner rated at 820–860 KH/s, mining Zcash (ZEC). It draws ~2,780 W at the wall, giving an efficiency of ~3.3 J/KH. It is an air-cooled unit and runs on 220v-277v. Choose your preferred hashrate bin at checkout — this model ships in 6 configurations.
Specifications
| Hashrate | 820–860 KH/s |
|---|---|
| Power draw | ~2,780 W |
| Efficiency | ~3.3 J/KH |
| Algorithm | Equihash |
| Mines | Zcash (ZEC) |
| Cooling | Air cooled |
| Voltage | 220v-277v |
Available configurations
| Hashrate | Efficiency | Est. power |
|---|---|---|
| 860 KH/s | ~3.23 J/KH | ~2,780 W |
| 840 KH/s | ~3.31 J/KH | ~2,780 W |
| 820 KH/s | ~3.39 J/KH | ~2,780 W |
| 840 KH/s mix (Dec batch) | ~3.31 J/KH | ~2,780 W |
| 840 KH/s mix (Jan-Feb batch) | ~3.31 J/KH | ~2,780 W |
| 840 KH/s mix (Mar-Apr batch) | ~3.31 J/KH | ~2,780 W |
Z15 Pro units draw about 2,780 W on average; actual wall draw varies slightly by unit.











