Model | X16-QE |
---|---|
Also known as | Jasminer X16-QE ETC Miner |
Release | June 2024 |
Weight | 10kg |
Noise level | 40db |
Size | 445 x 132.5 x 443mm |
Voltage | 110-240V |
Chip Number | 3 |
Cooling Way | air-cooled |
Power | 550W±10% |
Power Efficiency | 0.33J/MH±10% (25°C ambient temperature) |
Interface | Ethernet |
Memory | 6GB |
Be the first to review “X16QE 1650”
Related products
Uncategorized
$2,121.60
Uncategorized
$1,071.00
Uncategorized
$9,078.00
Uncategorized
$3,994.32
Uncategorized
$1,960.00
Uncategorized
$2,856.00
Uncategorized
$316.20
Uncategorized
$4,569.60
Reviews
There are no reviews yet.