The Whatsminer M60s is a SHA-256 ASIC miner rated at 170–200 TH/s, mining Bitcoin (BTC) and Bitcoin Cash (BCH). It draws 3140-3500 W at the wall, giving an efficiency of 17.5–18.5 J/TH. It is an air-cooled unit and runs on 220v-240v. Choose your preferred hashrate bin at checkout — this model ships in 12 configurations.
Specifications
| Hashrate | 170–200 TH/s |
|---|---|
| Power draw | 3140-3500 W |
| Efficiency | 17.5–18.5 J/TH |
| Algorithm | SHA-256 |
| Mines | Bitcoin (BTC) and Bitcoin Cash (BCH) |
| Cooling | Air cooled |
| Voltage | 220v-240v |
Available configurations
| Hashrate | Efficiency | Est. power |
|---|---|---|
| 200 TH/s | 17.5 J/TH | ~3,500 W |
| 198 TH/s | 17.5 J/TH | ~3,460 W |
| 196 TH/s | 17.5 J/TH | ~3,430 W |
| 194 TH/s | 18 J/TH | ~3,490 W |
| 192 TH/s | 18 J/TH | ~3,460 W |
| 190 TH/s | 18.5 J/TH | ~3,520 W |
| 188 TH/s | 18.5 J/TH | ~3,480 W |
| 186 TH/s | 18.5 J/TH | ~3,440 W |
| 174 TH/s | 18.5 J/TH | ~3,220 W |
| 172 TH/s | 18.5 J/TH | ~3,180 W |
| 170 TH/s | 18.5 J/TH | ~3,140 W |
Power draw is estimated as hashrate × efficiency; actual wall draw varies slightly by unit.














