Model | DG 1 plus |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
Hashrate, GHs | 14±3% |
Power on wall @25°C, Watt | 3950 +10%6 |
Power efficiency on wall @25*C JTH | 0.27 +10% |
Power supply AC input voltage, Valt(1-1) | 200-240 |
Power supply AC Input Frequency Range.Hz | 47~63 |
Power supply AC input current, Amp(1-2) | 20 |
Networking connection mode | RJ45 Ethemet 10100M |
Miner Size (Length”Width”Height. wio package). mm | 369.3“196 287 |
Miner Size (Lengtn”Width”Heignt, witn package), mm | 480″289*387 |
Net weight. kg | 16.1 |
Gross weight. kg | 17.4 |
Contact Us Due to the trade war with China and tariff rates changing daily, we have temporarily disabled online checkout. Please contact us to place an order.
Thank you for your patience and we apologize for any inconvenience.
Thank you for your patience and we apologize for any inconvenience.
Be the first to review “The Elphapex DG1+14g Doge/LTC/BEL”
Related products
$8,365.00 – $9,588.00
$1,857.00
Bitmain
$4,500.00
$8,365.00 – $9,385.00
Reviews
There are no reviews yet.