Hashrate, GHs | 14.4±3% |
Power on wall @25°C, Watt | 3950 +10%6 |
Power etnciency on wall @25*C JTH | 0.27 +10% |
Power supply AC input woltage, Valt(1-1) | 200-240 |
Power supply AC Input Frequency Range.Hz | 47~63 |
Power supply AC input current, Amp(1-2) | 20 |
Networking connection mode | RJ45 Ethemet 10100M |
Miner Size (Length”Width”Height. wio package). mm | 369.3“196 287 |
Miner Size (Lengtn”Width”Heignt, witn package), mm | 480″289*387 |
Net weight. kg | 16.1 |
Be the first to review “The Elphapex DG1+14.4g Doge/LTC/BEL”
Related products
Uncategorized
$1,601.40
Uncategorized
$1,603.44
Uncategorized
$7,584.72
Uncategorized
$1,960.00
Uncategorized
$1,450.00
Uncategorized
$2,956.98
Uncategorized
$2,264.40
Reviews
There are no reviews yet.