Version Crypto Algorithm/Coins |
E11 Ethash/ETC |
||
Hashrate, MH/s | 9000 ±10% | ||
Reference power on wall, Watt | 2340 ±10% | ||
Reference power efficiency on wall @25°C, J/M | 0.26 J/M±10% | ||
Memory | 7 GB | ||
Hardware Configuration | |||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm | 407*195*5*289 | ||
Miner Size (Length*Width*Height, with package),mm | 570*316*430 | ||
Net weight, kg | 15.85 | ||
Gross weight, kg | 17.45 |
Be the first to review “E11 9000M Shipping in 10 days”
Related products
Uncategorized
$1,334.16
Uncategorized
$3,264.00
Uncategorized
$1,601.40
Uncategorized
$1,603.44
Uncategorized
$2,264.40
Uncategorized
$1,071.00
Uncategorized
$2,121.60
Uncategorized
$1,407.60
Reviews
There are no reviews yet.