Product Glance | Value |
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 257 |
Power on wall @35°C(1-2), Watt(1-1) | 5346 |
Power efficiency on wall @35°C(1-2), J/T(1-1) | 20.8 |
Detailed Characteristics | Value |
Power Supply | |
Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size(Length*Width*Height, w/o package),mm | 410*170*209 |
Server Size(Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 12.8 |
Gross weight, kg | 14.1 |
Environment Requirements | |
Inlet coolant temperature, ℃ | 20~40 |
Coolant flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant(2-2) | Antifreeze/ Pure water/Deionized water |
Reviews
There are no reviews yet.